H	55	10/01/2003	12/31/2003	01/26/2004	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2704
DH	55	10/2003									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	24516	0	102	7186	7288				
D	2.002	NNT	0	0	0	176	176				
D	2.003	T-2	501	0	0	40	40				
D	3	Total Transportation	25017	0	102	7402	7504				
D	4.001	PKS	247	0	0	540	540				
D	4.002	FSS	6848	0	6	2676	2682				
D	4.003	ISS	182	0	0	4	4				
D	5	Total Storage	7277	0	6	3220	3226				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	16	16				
D	11	Rents (493 and 494)	0	0	0	330	330				
D	12	Other Gas Revenues (495)	0	0	0	17	17				
DH	55	11/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	27674	0	119	7210	7329
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	779	0	0	43	43
D	3	Total Transportation	28453	0	119	7429	7548
D	4.001	PKS	494	0	0	550	550
D	4.002	FSS	8441	0	6	2702	2708
D	4.003	ISS	559	0	0	30	30
D	5	Total Storage	9494	0	6	3282	3288
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	17	17
D	11	Rents (493 and 494)	0	0	0	339	339
D	12	Other Gas Revenues (495)	0	0	0	17	17
DH	55	12/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	31171	0	174	7428	7602
D	2.002	NNT	0	0	0	178	178
D	2.003	T-2	447	0	0	12	12
D	3	Total Transportation	31618	0	174	7618	7792
D	4.001	PKS	838	0	0	563	563
D	4.002	FSS	9890	0	5	2765	2770
D	4.003	ISS	329	0	0	43	43
D	5	Total Storage	11057	0	5	3371	3376
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	3	3
D	11	Rents (493 and 494)	0	0	0	374	374
D	12	Other Gas Revenues (495)	0	0	0	17	17
